| First Battle of Panipat | |||||||||
| Part of Mughal conquests | |||||||||
| |||||||||
| Belligerents | |||||||||
| Commanders | |||||||||
| Sultan Ibrahim Lodhi | |||||||||
Second Battle of Panipat | |||||||
| |||||||
| Belligerents | |||||||
| Vikramaditya dynasty | |||||||
| Commanders | |||||||
| Third Battle of Panipat | |||||||||
| Part of Maratha Empire, Durrani Empire | |||||||||
| |||||||||
| Belligerents | |||||||||
| Durrani Empire (Afghan Empire) | |||||||||
| Commanders | |||||||||
| Sadashivrao Bhau, Ibrahim Khan Gardi, Janokji Shinde, Malharrao Holkar, Sardar Purandare, Sardar Vinchurkar | |||||||||
| Strength | |||||||||
| 40,000 cavalry, 200 pieces of artillery, 15,000 infantry, 15,000 Pindaris. Also, accompanied by 300,000 non-combatants comprised of pilgrims and camp-followers | 42,000 cavalry, 120–130 pieces of cannon, 38,000 infantry in addition to 10,000 reserves, 4,000 personal guards and 5,000 Qizilbashas well as large numbers of irregulars. | ||||||||
| Casualties and losses | |||||||||
| 30,000 on battlefield and another 10,000 in the subsequent massacre as well as 40,000 camp followers were either captured or killed. | 30,000 on Battle field | ||||||||
No comments:
Post a Comment